| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 38 | 4777 | 126 |
| South Africa | 41 | 4956 | 121 |
| India | 43 | 5074 | 118 |
| Sri Lanka | 34 | 3680 | 108 |
| Pakistan | 22 | 2197 | 100 |
| England | 47 | 4624 | 98 |
| West Indies | 31 | 2752 | 89 |
| New Zealand | 30 | 2426 | 81 |
| Bangladesh | 23 | 0 | 0 |
ICC ODI Championship
14 Mar 2009
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 34 | 4245 | 125 |
| Australia | 37 | 4573 | 124 |
| India | 50 | 6088 | 122 |
| New Zealand | 35 | 3918 | 112 |
| Pakistan | 31 | 3446 | 111 |
| England | 32 | 3469 | 108 |
| Sri Lanka | 43 | 4508 | 105 |
| West Indies | 27 | 2463 | 91 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 32 | 736 | 23 |
| Ireland | 10 | 190 | 19 |
| Kenya | 12 | 0 | 0 |
No comments:
Post a Comment